- Home
- Products
- Fixed Restorations
- Full Cast Metal
Full Cast Gold Metal
Full-cast gold crowns represent the pinnacle of proven dental technology, offering unmatched longevity and biocompatibility with service lives exceeding 20-30 years, making them one of the strongest restoration options available today.
Crafted from high-noble metal alloys, these restorations allow for the most conservative tooth prep while providing superior marginal seal and natural wear characteristics that closely match natural enamel, making them gentle on opposing dentition.
Gold crowns withstand heavy chewing forces without chipping or breaking, and despite advances in ceramic technology, they remain a popular choice for experienced clinicians.
This makes them ideal for high-stress occlusal environments where maximum durability is essential and where patients value the distinctive appearance of quality dental care over tooth-colored aesthetics.


Clinical Benefits of a Full Cast Gold Crown
- Exceptional Longevity – Service life consistently exceeds 20-30 years with proper maintenance
- Superior Fracture Resistance – Withstands heavy chewing forces without chipping or material failure
- Conservative Preparation – Requires minimal tooth reduction, preserving maximum tooth structure
- Precise Marginal Seal – Superior adaptation minimizes microleakage and secondary decay risk
- Optimal Fit Accuracy – Gold's malleability allows precise marginal adaptation during cementation
- Natural Wear Compatibility – Wear characteristics closely match natural enamel, protecting opposing teeth
- Excellent Biocompatibility – High-noble metal composition provides superior tissue response
- Proven Clinical Track Record – Over a century of documented success in posterior applications
- Cost-Effective Longevity – Initial investment justified by decades of reliable service
Product Specifications

Description | Full-contour cast metal crown with high-noble, noble, and non-precious alloys available. |
Tooth Shades | N/A |
Patient Visits (est.) | 2 |
Applications | • Anterior crown • Posterior crown • Anterior bridge • Posterior bridge |
Materials | Metal of choice: (non-precious white/noble yellow/high noble yellow) |
Benefits | • Excellent tissue response, especially gold alloys • Highest durability and longevity • High biocompatibility and gentle on opposing restorations |
Records | • Traditional or digital impressions • Impression of prepared teeth • Opposing and bite registration |
Process | • Minimum 0.5 occlusal clearance |
Seating | • Clean the inside of the crown with cleaning solution • Apply cement inside of crown - do not overfill • Non-retentive preps may require light aluminous oxide abrasion at 20- 40 lbs |
Warranty | 2 years |
Insurance Codes | • D2790 - Crown-full-cast high noble metal - Crown restoration made of full-cast high noble metal (a more fracture-proof, hypoallergenic crown) • D2791 - Crown - full-cast base metal - Crown restoration made of full-cast predominantly base metal (a strong, fracture-proof crown) • D2792 - Crown - full-cast noble metal - Crown restoration made of full-cast noble metal (a strong, fracture-proof crown) • D6790 - Retainer crown - full-cast high noble - Crown retainer to support replacement teeth made of full-cast high noble metal • D6791 - Retainer crown - full-cast base - Crown retainer to support replacement teeth made of full-cast, predominantly base metal • D6792 - Retainer crown - full-cast noble metal - Crown retainer to support replacement teeth made of full-cast noble metal |
Fixed Restorations Offerings - Product Comparison
Wear | Esthetic Quality | Strength | Price | Tooth Shades | Materials | |
---|---|---|---|---|---|---|
IPS e.max® Monolithic | ★★★★ | ★★★ | 530 mpa | $ | All | • Lithium Dicilicate |
IPS e.max® Layered | ★★★★ | ★★★★★ | 400 mpa | $$$$ | All | • Lithium Dicilicate • Low fusing Porcelain |
PFZ (Porcelain Fused Zirconia) | ★★★★ | ★★★★★ | 250 mpa | $$$$ | All | • 4Y Yittria Zirconia • Low fusing Porcelain |
TLZ Zirconia with MiYO® | ★★★★★ | ★★★★ | 1100 mpa | $ | All | • Full Contour 4Y Zirconia • MiYo Liquid Ceramic |
zRc Zirconia | ★★★★★ | ★★★ | 1100 mpa | $ | All | • Full Contour 4Y Zirconia |
PFM (Porcelain Fused Metal) | ★★★★ | ★★★ | 200 mpa | $$$ | All | • Metal of choice • Opaque • Layered porcelain |
Full Cast Metal | ★★★★★ | ★★ | $ | N/A | Metal of choice: (non-precious white / noble yellow / high noble yellow) |
Download Your Free Smile Design Guide Now
What You'll Gain In This 20-Page Guide:
- Patient-friendly images of anterior and full-arch tooth shapes
- Compare and contrast anatomical details
- Links to external smile guides and suggestions on how to find the perfect smile
Available in digital or print format (free mailing included).

How can we help you today?
Can't find what you're looking for? No problem. Let us help.
ROE’s experts are dedicated to elevating your dental practice.
- Full-service national dental laboratory
- Comprehensive Certified Dental Laboratory (CDL) services
- Case planning support from 20+ Certified Dental Technicians
- Specialists in both fixed, removable, implant and full-arch dentistry
- Tailored support for all cases, from routine to complex
- National Association of Dental Laboratories (NADL) member
- Only FDA-approved materials used
- All products made in the USA
- Thousands of free online education materials