What is included in the ArchBriddge for Overdenture Kit, and what are the specifications?
Kit contents
The ArchBridge for Overdenture Kit is an all-in-one solution for clinicians performing overdenture cases.
| Quantity | Component | Reusable? |
|---|---|---|
| 6x | ArchBridge for Overdenture Titanium Scan Bodies | Yes, cleaned and steam sterilized between patients |
| 6x | Prosthetic ScanAnalogs | Yes |
| 1x | Package of Zest LOCATOR or LOCATOR FIXED Processing Spacers (20 pieces) | No, single use |
Required, sold separately
The Enhanced LOCATOR and LOCATOR FIXED Systems Core Tool is required for inserting and removing Processing Spacers. If it is not already in your kit, it must be purchased separately.
| Item | Purpose | List price |
|---|---|---|
| ArchBridge for Overdenture Kit | Scan bodies, ScanAnalogs, and one spacer pack | $699.00 |
| Enhanced LOCATOR and LOCATOR FIXED Systems Core Tool | Spacer insertion and removal | $199.99 |
| LOCATOR and LOCATOR FIXED Processing Spacers, 20 pack | Replacement single-use spacers | $185.99 |
Prices are subject to change. Confirm current pricing on the ROE online shop.
The six scan body geometries
All six geometries share the same internal interface and the same defined scanning features. They differ in shape and length so that you always have a form that will seat and scan in the space available.
| Geometry | Selection principle |
|---|---|
| Apollo | Choose the geometry that seats cleanly and fully in the space available |
| Bixby | Vary shape and length to accommodate variation in distance between abutments |
| Chaumont | Change geometry when a neighboring component interferes |
| Dragon | Change geometry when angulation or ridge form limits seating |
| Hellgate | Each form is designed to be recognizable to the scanner |
| Rialto | Each form is seatable regardless of the space available |
Materials, interface, and handling specifications
| Specification | Detail |
|---|---|
| Scan Body material | Titanium, reusable |
| Scanning surface | Defined sandblasted surface to reduce reflection and support optical capture |
| Critical scanning area | The round head of the scan body with the 45 degree bevel, where the scan body attaches to the abutment |
| Abutment interface | Zest LOCATOR and LOCATOR FIXED platforms, through the Zest Processing Spacer |
| Required spacer | Zest Processing Spacer, P/N N2001657108 only |
Important handling and safety notes
- Use only the Zest Processing Spacer, P/N N2001657108. Alternative or third-party processing spacers will not fit properly into the scan body and will not provide the seating and stability required for accurate positioning of the ArchBridge Scan Body.
- The Processing Spacer is single use. It must be discarded after use and shall not be cleaned, sterilized, reprocessed, or reused.
- ArchBridge Scan Bodies are small components. Appropriate precautions shall be taken during intraoral placement and removal to minimize the risk of accidental swallowing or aspiration.
- Refer to the ArchBridge for Overdenture Kit IFU for full instructions for use, including reprocessing details.
Additional Resources
For more information concerning ArchBridge for Overdenture:
- ArchBridge for Overdenture product page
- ArchBridge for Overdenture resource page
- Video: Title here
Contact Information
For help with your next case, contact ROE Dental Laboratory:
- Phone: (216) 663-2233
- Email: info@roedentallab.com