What are the most common GuidedSMILE Revision record errors, and how do I get a case started?
Once records arrive, ROE takes about a day to evaluate them. If something is wrong or missing, the case is placed on hold while your office is contacted. Complete, correct records are therefore the single largest factor in how quickly your patient reaches surgery.
Troubleshooting table
| Problem | Why it fails | Fix |
|---|---|---|
| CBCT taken with the bite closed | The arches cannot be separated for planning | Retake in the OPEN position on cotton rolls or the scanner bite fork |
| Zirconia or metal prosthesis left in during CBCT | Scatter obscures anatomy and prevents stacking | Remove the prosthesis, seat Grammetry or PhotoG scan bodies, then rescan |
| Metal-based overdenture scanned directly | Metal mesh, reinforcement, or bar produces unusable scatter | Order a scan appliance and follow the two-appointment checklist |
| Centric only bite registration | Full occlusion is not recorded, so the bite is unreliable | Recapture in full occlusion, or clearly specify a CR bite on the Rx |
| Too much bite material | Opens the bite and falsifies vertical dimension | Use enough material to capture occlusion and no more |
| Palate not captured | Removes the stacking reference, and a temporary denture cannot be designed | Rescan including the full palate |
| Scanner AI mode left on | Checklist requires it to be turned off | Turn off AI mode and rescan |
| Incomplete abutment, scan body, or LOCATOR capture | Implant and attachment positions cannot be transferred | Rescan, taking care to capture all component geometry |
| Markers placed on teeth or intaglio | The dual scan cannot be aligned | Place 6 markers randomly in the pink labial and buccal flanges |
| Fewer than six markers, or a symmetrical pattern | Alignment software has ambiguous reference points | Use exactly 6 markers in random placement |
| Soft reline used to stabilize the denture | Compresses during the scan and destroys accuracy | Use a new denture, a hard reline, or blue mousse |
| Denture not fully seated in the CBCT | Black voids appear at the intaglio | Verify no rock, reseat, and rescan |
| Denture scanned resting on plastic | Interferes with the solo scan | Rest the denture on foam |
| Patient scanned without the denture | The dual scan has nothing to align to | Rescan with the denture in place, chin up to nasal cavity |
| Opposing prosthesis not worn for the bite | The bite is unstable and unreliable | Have the patient wear the opposing prosthesis |
| DICOM exported as a single compiled file | The lab requires individual slices | Export 200 to 400 individual .dcm files, then zip the patient folder |
| Rx not marked as a revision | The case routes into the standard workflow | Note "GuidedSMILE Revision Case" on the Rx |
Pre-submission checklist
Before you upload, confirm all of the following:
- All 6 photographs captured, patient standing, wearing their prostheses, photos taken before the bite.
- Correct checklist selected for your prosthesis type (fixed or overdenture, metal or no metal).
- All required intraoral and extraoral scans captured, including the full palate.
- Bite registration in full occlusion, or CR clearly specified.
- CBCT taken in the correct position for your scenario, with the correct prosthesis or scan body configuration.
- DICOM folder zipped, containing 200 to 400 individual .dcm files.
- Rx annotated "GuidedSMILE Revision Case."
Resources
Contact Information
For immediate chairside support or troubleshooting assistance, contact ROE Dental Laboratory:
- Phone: (216) 663-2233
- Email: info@roedentallab.com