What are the full specifications for an ROE e.max veneer?
Core specifications
| Specification | Detail |
|---|---|
| Restoration type | Anterior veneer, lithium disilicate core with hand-layered porcelain |
| Materials | Lithium disilicate, low-fusing porcelain |
| Days in lab | 7 days, not including shipping |
| Tooth shades | All VITA 3D-Master shades |
| Patient visits (est.) | 2 |
| Applications | Anterior veneers |
| Warranty | 2 years (ROE laboratory warranty) |
| Pricing | Request pricing |
Important note on the "days in lab" figure: the 7-day window is laboratory production time only. It does not include inbound or outbound shipping. Use ROE's Case Delivery Calculator to schedule the patient's seat appointment accurately rather than estimating.
A note on the two warranty figures you may see
The product page references a ten-year guarantee in connection with the material's documented longevity. That figure describes the manufacturer-level material guarantee and clinical track record for IPS e.max. ROE's own laboratory warranty on the fabricated restoration is 2 years. These are two different things, and the number that governs a remake conversation with the lab is the 2-year ROE warranty. Full terms are in ROE's Warranty Statement.
Required records
| Record | Requirement |
|---|---|
| Impression | Traditional or digital, both accepted |
| Prepared teeth | Impression or scan of the prepared teeth |
| Opposing arch | Opposing model plus bite registration |
| Shade | Target shade, and stump shade where the substrate is not ideal |
Insurance and ADA codes
| Code | Description |
|---|---|
| D2962 | Labial veneer (porcelain laminate), indirect |
| D2961 | Labial veneer (resin laminate), indirect |
| D2960 | Labial veneer (resin laminate), direct |
| D2910 | Re-cement or re-bond inlay, onlay, veneer, or partial coverage restoration |
| D2983 | Veneer repair necessitated by restorative material failure |
For an indirect porcelain e.max veneer, D2962 is the code that applies in the standard case. The remaining codes cover re-bonding, repair, and the resin-laminate alternatives. ROE maintains a broader reference at ADA Codes for Dental Procedures.
Where e.max veneers sit in ROE's veneer lineup
| Offering | Esthetics | Strength | Relative price |
|---|---|---|---|
| e.max Layered Veneers | ★★★★★ | ★★★★ | $$$$ |
| EZneer Zirconia Veneers | ★★★★ | ★★★★★ | $$$$ |
| Snap-On Smile (temporary) | ★★★★ | ★★ | $$ |
Additional Resources
For more information concerning the digital dentures:
Contact Information
For help with a digital denture solution for your next case, contact ROE Dental Laboratory:
- Phone: (216) 663-2233
- Email: info@roedentallab.com