What are the full product specifications for the IMPACT Digital Denture?
The table below consolidates the specifications published on ROE's IMPACT Digital Denture product page.
| Specification | Detail |
|---|---|
| Description | 3D-printed digital dentures offering the fastest turnaround times and fewest patient appointments |
| Days in lab | 3 days in lab, not including shipping. Use ROE's case delivery calculator to schedule the patient return |
| Tooth shades | A1, A2, A3, A3.5, A4, B1, B2, B3, C1, C2, C3, C4, D2, D3, D4, BL1, BL3 |
| Patient visits (estimated) | 2 |
| Applications | Single and double arch dentures, duplicate and immediate dentures, implant conversions, reline either chairside or in-lab |
| Materials | Standard digital denture base with premium digital denture teeth (Premium tier); printed teeth and printed high-impact base (Value tier) |
| Records | Traditional or digital impressions, bite registration using base plate and wax rim, reline wash impression inside the baseplate if needed |
| Process | Bite block, optional try-in prototype, seat final denture |
| Seating | Check and adjust peripheries if needed, minimal occlusal adjustment until seated, Reverse Reset if necessary |
| Warranty | 1 year against denture base fracture |
| Insurance codes | D5110 complete denture maxillary, D5120 complete denture mandibular, D5130 immediate denture maxillary, D5140 immediate denture mandibular |
Insurance codes are provided for reference only. Confirm coding and coverage with the patient's plan, as ROE does not determine reimbursement.
Additional Resources
For more information concerning the digital dentures:
Contact Information
For help with a digital denture solution for your next case, contact ROE Dental Laboratory:
- Phone: (216) 663-2233
- Email: info@roedentallab.com