What are the full IPS e.max® Layered specifications, and how does it compare to ROE's other fixed restorations?
Two figures clinicians should note
- Strength: ROE describes the lithium disilicate substructure as providing 360–400 MPa flexural strength (its comparison chart lists 400 MPa). That is robust for a glass-ceramic core, but well below the full-contour zirconia products (~1100 MPa) and below IPS e.max Monolithic (530 MPa). This is the practical reason the layered version is confined to anterior single units.
- Shade system: It is offered across all VITA 3D-Master shades — the more granular of the two VITA systems, suited to the fine color discrimination an anterior esthetic case demands.
Specifications
| Specification | Detail |
|---|---|
| Description | Lithium disilicate core with hand-layered porcelain; enhanced esthetics through customized shading and translucency, particularly beneficial for anterior teeth |
| Applications | Anterior crown |
| Materials | Lithium disilicate (core); low-fusing porcelain (layering) |
| Core flexural strength | 360–400 MPa |
| Tooth shades | All VITA 3D-Master shades |
| Days in lab | 7 days (does not include shipping) |
| Patient visits (est.) | 2 |
| Warranty | 2 years |
| Pricing | Available on request — submit a pricing request |
How to read the lineup
Think of ROE's fixed restorations as a spectrum from maximum esthetics, moderate strength to maximum strength, good esthetics. IPS e.max Layered sits at the esthetic end alongside PFZ; the zirconia products anchor the strength end.
| Restoration | Strength (MPa) | Esthetics | Wear | Materials | Applications |
|---|---|---|---|---|---|
| IPS e.max® Layered | 400 | ★★★★★ | ★★★★ | Lithium disilicate + low-fusing porcelain | Anterior crown |
| IPS e.max® Monolithic | 530 | ★★★ | ★★★★ | Lithium disilicate | Anterior crown, bicuspid crown |
| PFZ (Porcelain Fused Zirconia) | 250 | ★★★★★ | ★★★★ | 4Y zirconia + low-fusing porcelain | Anterior crown/bridge |
| TLZ Zirconia with MiYO® | 1100 | ★★★★ | ★★★★★ | Full-contour 4Y zirconia + MiYO® | Anterior/posterior crown & bridge |
| zRc Zirconia | 1100 | ★★★ | ★★★★★ | Full-contour 4Y zirconia | Anterior/posterior crown & bridge |
| PFM (Porcelain Fused Metal) | 200 | ★★★ | ★★★★ | Metal + layered porcelain | Anterior/posterior crown & bridge |
| Full Cast Metal | — | ★★ | ★★★★★ | Non-precious / noble / high-noble | Posterior crown & bridge |
Quick clinical filter: A single visible anterior tooth that must disappear into the smile → IPS e.max Layered (or PFZ). The same tooth in a heavy bite or a grinder → weigh the esthetic benefit against a zirconia-based option.
Additional Resources
For more information concerning the IPS e.max Layered:
Contact Information
For help with a Locator Fixed solution for your next case, contact ROE Dental Laboratory:
- Phone: (216) 663-2233
- Email: info@roedentallab.com